Application characteristics of cables for electric vehicles:
small wiring space, high current and high voltage, high and low temperature environment, poor heat dissipation, bad driving environment with salt spray and electromagnetic field, oil pollution and chemicals, low smoke halogen-free flame retardant.
Application characteristics of cables for electric vehicles:
small wiring space, high current and high voltage, high and low temperature environment, poor heat dissipation, bad driving environment with salt spray and electromagnetic field, oil pollution and chemicals, low smoke halogen-free flame retardant.
Common choices for EV high voltage cables:
Usage Environment | Common specifications mm2 | Material | Features |
Drive motor--MCU | 35mm2、50mm2、70mm2*3 | 180°C silicone or 150°C XLPE | Thermosetting material, high temperature resistance, soft, shielding structure Structure, tear resistance |
Air Conditioning System - PDU | 2.5mm2、4mm2、6mm2*2 | 125°C XLPE | Soft, shielded construction |
Small Battery-DC/DC | 10mm2、16mm2、25mm2 | 125°C XLPE | Soft |
DC/DC--PDU | 16mm2、25mm2*2 | 125°C XLPE | Soft, shielded construction |
MCU--PDU | 35mm2、50mm2、70mm2*2 | 125°C XLPE | Soft, shielded construction, tear-resistant |
Car charger-battery | 6mm2、10mm2 | 125°C XLPE | Soft, shielded construction |
Battery - PDU | 50mm2、70mm2*2 | 125°C XLPE | shielded construction |
Battery - BMS | 20AWG | 200℃ FEP | High temperature resistant, smooth |
Battery - DC Charging Stand | 35mm2、50mm2、70mm2*2 | 125°C XLPE | High temperature resistance, anti-cracking |
Common choices for EV high voltage cables:
(Reference Standard: IS0 19642-2019-5、IS0 19642-2019-9)
E-MARK Approval No: E24*118R03/01*0375*00
Construction | Features |
1、Conductor1 | 1、Rated temperature :-40℃~+(125℃, 150℃) |
Material: Bare Copper | 2、Rated Voltage:AC 600V/DC 900V;AC 1000V/DC 1500V |
2、Insulation | 3、Short-term Aging:240h,Comply with IS0 19642 |
Material: XLPE | 4、Long-term Aging: 3000h,Comply with IS0 19642 |
Color:Orange | 5、Flame Test: Comply With IS0 19642 |
3、Shielded | 6、Bending Radius: 4*OD@OD﹤15mm ; 6*OD@OD≧15mm |
Material:Tinned Copper | 7、Dielectric Voltage:10kVac/5min. No Breakdown |
4、Sheath | 8、Oil Resistance:Comply With IS0 19642 |
Material: XLPE | 9、Anti-tear Performance :>20N/mm |
Color:Orange | 10、Environmental Requirements:Compliant with RoHS 2.0 and REACH |
Common choices for EV high voltage cables:
Usage Environment | Common specifications mm2 | Material | Features |
Drive motor--MCU | 35mm2、50mm2、70mm2*3 | 180°C silicone or 150°C XLPE | Thermosetting material, high temperature resistance, soft, shielding structure Structure, tear resistance |
Air Conditioning System - PDU | 2.5mm2、4mm2、6mm2*2 | 125°C XLPE | Soft, shielded construction |
Small Battery-DC/DC | 10mm2、16mm2、25mm2 | 125°C XLPE | Soft |
DC/DC--PDU | 16mm2、25mm2*2 | 125°C XLPE | Soft, shielded construction |
MCU--PDU | 35mm2、50mm2、70mm2*2 | 125°C XLPE | Soft, shielded construction, tear-resistant |
Car charger-battery | 6mm2、10mm2 | 125°C XLPE | Soft, shielded construction |
Battery - PDU | 50mm2、70mm2*2 | 125°C XLPE | shielded construction |
Battery - BMS | 20AWG | 200℃ FEP | High temperature resistant, smooth |
Battery - DC Charging Stand | 35mm2、50mm2、70mm2*2 | 125°C XLPE | High temperature resistance, anti-cracking |
Common choices for EV high voltage cables:
(Reference Standard: IS0 19642-2019-5、IS0 19642-2019-9)
E-MARK Approval No: E24*118R03/01*0375*00
Construction | Features |
1、Conductor1 | 1、Rated temperature :-40℃~+(125℃, 150℃) |
Material: Bare Copper | 2、Rated Voltage:AC 600V/DC 900V;AC 1000V/DC 1500V |
2、Insulation | 3、Short-term Aging:240h,Comply with IS0 19642 |
Material: XLPE | 4、Long-term Aging: 3000h,Comply with IS0 19642 |
Color:Orange | 5、Flame Test: Comply With IS0 19642 |
3、Shielded | 6、Bending Radius: 4*OD@OD﹤15mm ; 6*OD@OD≧15mm |
Material:Tinned Copper | 7、Dielectric Voltage:10kVac/5min. No Breakdown |
4、Sheath | 8、Oil Resistance:Comply With IS0 19642 |
Material: XLPE | 9、Anti-tear Performance :>20N/mm |
Color:Orange | 10、Environmental Requirements:Compliant with RoHS 2.0 and REACH |