CPR Cca - s1a, d0, a1
Alarm / Security Cable
APPLICATION
Used for connections in intrusion detection systems. In the most risky environments in the event of a fire, such as health facilities, entertainment venues and entertainment in general, gyms and sports centers. Hotels, guest houses, motels, villages, tourist residences - hotels. Schools of every level, grade and type. Exhibitors and / or retailers. Companies and offices with more than 300 people present; Libraries and archives, museums, galleries, exhibitions and exhibitions. Buildings intended for civil use, with a fire height of more than 24m. (Average Risk)
CPR Cca - s1a, d0, a1
Alarm / Security Cable
APPLICATION
Used for connections in intrusion detection systems. In the most risky environments in the event of a fire, such as health facilities, entertainment venues and entertainment in general, gyms and sports centers. Hotels, guest houses, motels, villages, tourist residences - hotels. Schools of every level, grade and type. Exhibitors and / or retailers. Companies and offices with more than 300 people present; Libraries and archives, museums, galleries, exhibitions and exhibitions. Buildings intended for civil use, with a fire height of more than 24m. (Average Risk)
CPR CLASSIFICATIONS
Cca-s1a, d0, a1
KEY FEATURES
For fixed indoor installation in dry or wet environments and temporarily outdoor. They can be installed in cable trays, pipes, conduits, and similar systems. They can be laid together with power cables with marking both 450/750V, and 0.6 / 1 kV, used for systems with a nominal voltage to ground (Uo) up to 400 V.Not for direct burial.
TECHNICAL SPECIFICATIONS EN
Features | Values | Rules |
Conductors | annealed red copper cl.5 7/0.15BC | CEI EN 60228 |
Insulation | LSZH compound 0.22mm2: 1.0mm, 0.75mm2:1.7mm | |
Cores colour | alarm colours (Tab 1) - Red-Black (power supply) | |
Assembling | Pet tape | |
Drain wire | Copper clad aluminium 7x0.15CCA | |
Screen | Al/Pet tape | |
Sheath | LSZH compound | CEI EN 50363 |
Sheath colour | white RAL 9010 | |
Halogen free | (< 0,5 mg/g - 0,5%) | CEI EN 50267-2-1/2 - IEC 60754-1/2 |
Testing voltage | 2000 V | |
Max working temperature | 70 °C | |
Short circuit temperature | 160 °C | |
Min. installation temperature | 0 °C | |
Bending radius | Ø x 8 |
UE REGULATION 305/2011
Features | Values | Rules |
SYSTEM AVCP | 1+ | EN 50575:2014 + A1:2016 |
Classification | Cca-s1a, d0, a1 | UNI EN 13501-6 |
Cca | Heat release and flame spread(FS ≤ 2m) | EN 50399 |
s1a | Smoke transmittance ≥ 60% < 80% (TSP ≤ 50 m2 and SPR ≤ 0.25 m2 /s) | EN 50399 + EN 61034-2 |
d0 | No flaming droplets | EN 50399 |
a1 | Gas acidity (Conductivity 4.3) | EN 50267-2-3 |
Flame propagation (H ≤ 425 mm) | EN 60332-1-2 |
VARIANTS
TYPE N° x mm2 | Ø MEDIUM EXTERIOR mm |
4x0 .22 | 3.7 |
6x0 .22 | 4.3 |
8x0.22 | 4.8 |
2x0 .75+4x0 .22 | 5.2 |
2x0 .75+6x0 .22 | 5.4 |
CPR CLASSIFICATIONS
Cca-s1a, d0, a1
KEY FEATURES
For fixed indoor installation in dry or wet environments and temporarily outdoor. They can be installed in cable trays, pipes, conduits, and similar systems. They can be laid together with power cables with marking both 450/750V, and 0.6 / 1 kV, used for systems with a nominal voltage to ground (Uo) up to 400 V.Not for direct burial.
TECHNICAL SPECIFICATIONS EN
Features | Values | Rules |
Conductors | annealed red copper cl.5 7/0.15BC | CEI EN 60228 |
Insulation | LSZH compound 0.22mm2: 1.0mm, 0.75mm2:1.7mm | |
Cores colour | alarm colours (Tab 1) - Red-Black (power supply) | |
Assembling | Pet tape | |
Drain wire | Copper clad aluminium 7x0.15CCA | |
Screen | Al/Pet tape | |
Sheath | LSZH compound | CEI EN 50363 |
Sheath colour | white RAL 9010 | |
Halogen free | (< 0,5 mg/g - 0,5%) | CEI EN 50267-2-1/2 - IEC 60754-1/2 |
Testing voltage | 2000 V | |
Max working temperature | 70 °C | |
Short circuit temperature | 160 °C | |
Min. installation temperature | 0 °C | |
Bending radius | Ø x 8 |
UE REGULATION 305/2011
Features | Values | Rules |
SYSTEM AVCP | 1+ | EN 50575:2014 + A1:2016 |
Classification | Cca-s1a, d0, a1 | UNI EN 13501-6 |
Cca | Heat release and flame spread(FS ≤ 2m) | EN 50399 |
s1a | Smoke transmittance ≥ 60% < 80% (TSP ≤ 50 m2 and SPR ≤ 0.25 m2 /s) | EN 50399 + EN 61034-2 |
d0 | No flaming droplets | EN 50399 |
a1 | Gas acidity (Conductivity 4.3) | EN 50267-2-3 |
Flame propagation (H ≤ 425 mm) | EN 60332-1-2 |
VARIANTS
TYPE N° x mm2 | Ø MEDIUM EXTERIOR mm |
4x0 .22 | 3.7 |
6x0 .22 | 4.3 |
8x0.22 | 4.8 |
2x0 .75+4x0 .22 | 5.2 |
2x0 .75+6x0 .22 | 5.4 |