CPR Cca - s1a, d0, a1
Fire Resistance Cable
Electrical cables for applications in automatic fixed systems for revelation and signalling fire alarms with particular reaction to fire characteristics that comply with the Construction Products Regulation (CPR). Cables with additional fire resistance characteristics.
CPR Cca - s1a, d0, a1
Fire Resistance Cable
Electrical cables for applications in automatic fixed systems for revelation and signalling fire alarms with particular reaction to fire characteristics that comply with the Construction Products Regulation (CPR). Cables with additional fire resistance characteristics.
CPR CLASSIFICATIONS
Cca-s1a, d0, a1
KEY FEATURES
For fixed protected installation in conduits ( embedded or surface mounted ) or similar closed systems. They can be laid in the same conduit with circuits of electrical systems with rated voltage up to 400 V to ground, typically in 230/400 V power systems.
TECHNICAL SPECIFICATIONS EN
Features | Values | Rules |
Conductors | annealed red copper Cl.5 | CEI EN 60228 (Table 9) |
Insulation | LSZH silicone rubber | CEI 20-11 |
Cores colour | red-black (2x) - red-black-white-blue (4x) | |
Assembling | Pet tape | |
Drain wire | annealed tinned copper 0,50 mm² | |
Screen | Al/Pet tape | |
Assembling | Pet tape | |
Insulation data | LSZH special thermoplastic compound | CEI 20-11 |
Sheath colour | red RAL 3000 | |
Fire retardant | duration 120 min. at temperature of 830 °C. (- 0 ÷ + 40 °C) | CEI EN 50200 |
DC resistance | according to | CEI EN 60228 (Table 9) |
Rated voltage Uo/U | 100/100 V | |
Testing voltage | 2000 V | |
Max working temperature | 90 °C | |
Short-circuit temperature | 250 °C | |
Min. installation temperature | 0 °C | |
Bending radius | Ø x 14 | |
Max standard twisting (2x cable) | ≥ 10 twist/meter |
UE REGULATION 305/2011
Features | Values | Rules |
SYSTEM AVCP | 1+ | EN 50575:2014 + A1:2016 |
Classification | Cca-s1a, d0, a1 | UNI EN 13501-6 |
Cca | Heat release and flame spread(FS ≤ 2m) | EN 50399 |
S1a | Smoke transmittance ≥ 60% < 80% (TSP ≤ 50 m2 and SPR ≤ 0.25 m2 /s) | EN 50399 + EN 61034-2 |
D0 | No flaming droplets/particles persisting longer than 10 seconds | EN 50399 |
A1 | Gas acidity (Conductivity 4.3) | EN 50267-2-3 |
Flame propagation (H ≤ 425 mm) | EN 60332-1-2 |
VARIANTS
TYPE N° x mm2
2x0.50, 2x0.75, 2x1, 2x1.5, 2x2.5, 2x2.5, 4x0.75, 4x1, 4x1.5, 4x2.5
CPR CLASSIFICATIONS
Cca-s1a, d0, a1
KEY FEATURES
For fixed protected installation in conduits ( embedded or surface mounted ) or similar closed systems. They can be laid in the same conduit with circuits of electrical systems with rated voltage up to 400 V to ground, typically in 230/400 V power systems.
TECHNICAL SPECIFICATIONS EN
Features | Values | Rules |
Conductors | annealed red copper Cl.5 | CEI EN 60228 (Table 9) |
Insulation | LSZH silicone rubber | CEI 20-11 |
Cores colour | red-black (2x) - red-black-white-blue (4x) | |
Assembling | Pet tape | |
Drain wire | annealed tinned copper 0,50 mm² | |
Screen | Al/Pet tape | |
Assembling | Pet tape | |
Insulation data | LSZH special thermoplastic compound | CEI 20-11 |
Sheath colour | red RAL 3000 | |
Fire retardant | duration 120 min. at temperature of 830 °C. (- 0 ÷ + 40 °C) | CEI EN 50200 |
DC resistance | according to | CEI EN 60228 (Table 9) |
Rated voltage Uo/U | 100/100 V | |
Testing voltage | 2000 V | |
Max working temperature | 90 °C | |
Short-circuit temperature | 250 °C | |
Min. installation temperature | 0 °C | |
Bending radius | Ø x 14 | |
Max standard twisting (2x cable) | ≥ 10 twist/meter |
UE REGULATION 305/2011
Features | Values | Rules |
SYSTEM AVCP | 1+ | EN 50575:2014 + A1:2016 |
Classification | Cca-s1a, d0, a1 | UNI EN 13501-6 |
Cca | Heat release and flame spread(FS ≤ 2m) | EN 50399 |
S1a | Smoke transmittance ≥ 60% < 80% (TSP ≤ 50 m2 and SPR ≤ 0.25 m2 /s) | EN 50399 + EN 61034-2 |
D0 | No flaming droplets/particles persisting longer than 10 seconds | EN 50399 |
A1 | Gas acidity (Conductivity 4.3) | EN 50267-2-3 |
Flame propagation (H ≤ 425 mm) | EN 60332-1-2 |
VARIANTS
TYPE N° x mm2
2x0.50, 2x0.75, 2x1, 2x1.5, 2x2.5, 2x2.5, 4x0.75, 4x1, 4x1.5, 4x2.5